<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for root-project.org</title>
	<atom:link href="http://root-project.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://root-project.org</link>
	<description>The future of working.</description>
	<lastBuildDate>Fri, 18 May 2012 16:57:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Automated Web Deployment with MSBuild and MSDeploy by Paul</title>
		<link>http://root-project.org/work/net/automated-web-deployment-with-msbuild-and-msdeploy/comment-page-1/#comment-74</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 18 May 2012 16:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://root-project.org/?p=310#comment-74</guid>
		<description>Do you know if it&#039;s possible to get MSDeploy to automatically create the website to deploy to if it doesn&#039;t already exist?</description>
		<content:encoded><![CDATA[<p>Do you know if it&#8217;s possible to get MSDeploy to automatically create the website to deploy to if it doesn&#8217;t already exist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Web Deployment with MSBuild and MSDeploy by How make money online</title>
		<link>http://root-project.org/work/net/automated-web-deployment-with-msbuild-and-msdeploy/comment-page-1/#comment-73</link>
		<dc:creator>How make money online</dc:creator>
		<pubDate>Fri, 11 May 2012 03:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://root-project.org/?p=310#comment-73</guid>
		<description>&lt;strong&gt;How make money online...&lt;/strong&gt;

[...]root-project.org &#187; Automated Web Deployment with MSBuild and MSDeploy[...]...</description>
		<content:encoded><![CDATA[<p><strong>How make money online&#8230;</strong></p>
<p>[...]root-project.org &raquo; Automated Web Deployment with MSBuild and MSDeploy[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Web Deployment with MSBuild and MSDeploy by Deploying with MsDeploy Outside of Visual Studio &#187; Chuck Conway</title>
		<link>http://root-project.org/work/net/automated-web-deployment-with-msbuild-and-msdeploy/comment-page-1/#comment-72</link>
		<dc:creator>Deploying with MsDeploy Outside of Visual Studio &#187; Chuck Conway</dc:creator>
		<pubDate>Thu, 10 May 2012 14:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://root-project.org/?p=310#comment-72</guid>
		<description>[...] How to get the msdeploy command. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to get the msdeploy command. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Web Deployment with MSBuild and MSDeploy by fresco y aromado</title>
		<link>http://root-project.org/work/net/automated-web-deployment-with-msbuild-and-msdeploy/comment-page-1/#comment-71</link>
		<dc:creator>fresco y aromado</dc:creator>
		<pubDate>Thu, 10 May 2012 14:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://root-project.org/?p=310#comment-71</guid>
		<description>&lt;strong&gt;fresco y aromado...&lt;/strong&gt;

[...]root-project.org &#187; Automated Web Deployment with MSBuild and MSDeploy[...]...</description>
		<content:encoded><![CDATA[<p><strong>fresco y aromado&#8230;</strong></p>
<p>[...]root-project.org &raquo; Automated Web Deployment with MSBuild and MSDeploy[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 360° Panorama Rendering by OldChangKee</title>
		<link>http://root-project.org/work/blender3d/360-panorama-rendering/comment-page-1/#comment-63</link>
		<dc:creator>OldChangKee</dc:creator>
		<pubDate>Tue, 27 Mar 2012 16:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://root-project.org/?p=146#comment-63</guid>
		<description>&lt;strong&gt;[...]The information mentioned in the article are some of the best available [...]…...&lt;/strong&gt;

[...]The information mentioned in the article are some of the greatest available [...]…...</description>
		<content:encoded><![CDATA[<p><strong>[...]The information mentioned in the article are some of the best available [...]…&#8230;</strong></p>
<p>[...]The information mentioned in the article are some of the greatest available [...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 360° Panorama Rendering by architectural rendering</title>
		<link>http://root-project.org/work/blender3d/360-panorama-rendering/comment-page-1/#comment-62</link>
		<dc:creator>architectural rendering</dc:creator>
		<pubDate>Mon, 26 Mar 2012 11:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://root-project.org/?p=146#comment-62</guid>
		<description>&lt;strong&gt;architectural rendering...&lt;/strong&gt;

[...]root-project.org &#187; 360° Panorama Rendering[...]...</description>
		<content:encoded><![CDATA[<p><strong>architectural rendering&#8230;</strong></p>
<p>[...]root-project.org &raquo; 360° Panorama Rendering[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 360° Panorama Rendering by Picturart</title>
		<link>http://root-project.org/work/blender3d/360-panorama-rendering/comment-page-1/#comment-60</link>
		<dc:creator>Picturart</dc:creator>
		<pubDate>Thu, 15 Mar 2012 22:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://root-project.org/?p=146#comment-60</guid>
		<description>just look for &quot;panorama stitching software&quot;  and &quot;360 flash viewer&quot; in google, there&#039;s a lot of choice depending on your budget and need...
I will probably make a little review of these softwares in few month...

Now the three most popular stiching software are probably:
-Autopano
-Autodesk Stitcher
-Hugin

and for the viewer, depend about the technology you need (flash, quicktime or java...)</description>
		<content:encoded><![CDATA[<p>just look for &#8220;panorama stitching software&#8221;  and &#8220;360 flash viewer&#8221; in google, there&#8217;s a lot of choice depending on your budget and need&#8230;<br />
I will probably make a little review of these softwares in few month&#8230;</p>
<p>Now the three most popular stiching software are probably:<br />
-Autopano<br />
-Autodesk Stitcher<br />
-Hugin</p>
<p>and for the viewer, depend about the technology you need (flash, quicktime or java&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 360° Panorama Rendering by Bernhard Millauer</title>
		<link>http://root-project.org/work/blender3d/360-panorama-rendering/comment-page-1/#comment-59</link>
		<dc:creator>Bernhard Millauer</dc:creator>
		<pubDate>Thu, 15 Mar 2012 20:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://root-project.org/?p=146#comment-59</guid>
		<description>Hey, that&#039;s kinda cool! What&#039;s the app you have used for stitching / publishing?</description>
		<content:encoded><![CDATA[<p>Hey, that&#8217;s kinda cool! What&#8217;s the app you have used for stitching / publishing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 360° Panorama Rendering by Picturart</title>
		<link>http://root-project.org/work/blender3d/360-panorama-rendering/comment-page-1/#comment-58</link>
		<dc:creator>Picturart</dc:creator>
		<pubDate>Thu, 15 Mar 2012 20:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://root-project.org/?p=146#comment-58</guid>
		<description>I look a little bit more about the panorama option this week... This is not a equirectangular projection it seems to be a cylindrical projection (in blender render). I wish that the blender team will change it for a real equirectangular. If you want to present your stuff with a 360 viewer you will get some resolution problems (the panorama have to be convert, and you will get a bad final definition)... So, for now, I think that the best way to proceed is to make multiple images and stich them togheter except if you want a 360 video...
I made these 2 test this week:
&lt;a href=&quot;http://visite-virtuelle.picturart-360.com/portfolio-visites-virtuelles/visite-virtuelle-image-de-synthese-3d/visite-virtuelle-image-de-synthese-3d-test-01/&quot; rel=&quot;nofollow&quot;&gt;3D virtual panorama 360 01&lt;/a&gt;
&lt;a href=&quot;http://visite-virtuelle.picturart-360.com/portfolio-visites-virtuelles/visite-virtuelle-image-de-synthese-3d/visite-virtuelle-test-3d-dessin-naif/&quot; rel=&quot;nofollow&quot;&gt;3D virtual panorama 360 02&lt;/a&gt;

sorry about my english, I&#039;m a french frog...</description>
		<content:encoded><![CDATA[<p>I look a little bit more about the panorama option this week&#8230; This is not a equirectangular projection it seems to be a cylindrical projection (in blender render). I wish that the blender team will change it for a real equirectangular. If you want to present your stuff with a 360 viewer you will get some resolution problems (the panorama have to be convert, and you will get a bad final definition)&#8230; So, for now, I think that the best way to proceed is to make multiple images and stich them togheter except if you want a 360 video&#8230;<br />
I made these 2 test this week:<br />
<a href="http://visite-virtuelle.picturart-360.com/portfolio-visites-virtuelles/visite-virtuelle-image-de-synthese-3d/visite-virtuelle-image-de-synthese-3d-test-01/" rel="nofollow">3D virtual panorama 360 01</a><br />
<a href="http://visite-virtuelle.picturart-360.com/portfolio-visites-virtuelles/visite-virtuelle-image-de-synthese-3d/visite-virtuelle-test-3d-dessin-naif/" rel="nofollow">3D virtual panorama 360 02</a></p>
<p>sorry about my english, I&#8217;m a french frog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 360° Panorama Rendering by Bernhard Millauer</title>
		<link>http://root-project.org/work/blender3d/360-panorama-rendering/comment-page-1/#comment-57</link>
		<dc:creator>Bernhard Millauer</dc:creator>
		<pubDate>Sun, 04 Mar 2012 23:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://root-project.org/?p=146#comment-57</guid>
		<description>Cycles will have a Panorama camera type: http://wiki.blender.org/index.php/Doc:2.6/Manual/Render/Cycles/Camera</description>
		<content:encoded><![CDATA[<p>Cycles will have a Panorama camera type: <a href="http://wiki.blender.org/index.php/Doc:2.6/Manual/Render/Cycles/Camera" rel="nofollow">http://wiki.blender.org/index.php/Doc:2.6/Manual/Render/Cycles/Camera</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

